Products Details
| Type | Junction Box |
| IP level | IP54 |
| Material | Aluminum, Aluminum Alloy |
| External Size | 106.9x105.9x32mm(4.21x4.17x1.26in), 115x75x55mm(4.53x2.95x2.17in), 1395x1265x1570 mm(54.92x49.80x61.81in), 150x100x40 mm(5.91x3.94x1.57in), 1800x800x500mm(70.87x31.50x19.69in), 200x100x60mm(7.87x3.94x2.36in), 255x200x80mm(10.04x7.87x3.15in), 300x200x100mm(11.81x7.87x3.94in), 400x300x150mm(15.75x11.81x5.91in), 406.5x312.5x156 mm(16x12.30x6.14in), 432x44x300 mm(17.01x1.73x11.81in), 434x44x110mm(17.09x1.73x4.33in), 45x138x160mm(1.77x5.43x6.30in), 51x51x15mm(2.01x2.01x0.59in), 600x400x200 mm(23.62x15.75x7.87in), 800x600x700mm(31.50x23.62x27.56in), 64*17 |
| Surface Treatment | Silkscreen Printing, Painting, Plating, Sandblasting, Anodizing, Powder Coating, Polishing |
| Product Name | Extruded Aluminum Enclosure Box |
| Size | Length Customization |
| Process | Laser Cutting\Stamping\Bending\Welding\Polishing etc. |
| Surface Treatment | Anodizing\Silk Printing\Painting\Powder Coating\Plating\Polishing etc. |
| Tolerance | Customer's Drawing Request |
| Drawing Format | 2D/(DXF/DWG/PDF/CAD)3D(STEP/IGES/X_T) |
| Function | Install Circuit Board\Wire Management\Heat Sink\Protecting |
| Color | Customize Colors |
| Customization | Accept Enclosure Customized |
| Application | Electronic Equipment\PCB Box\Electrical Industry\Network\Communication |
| Selling Units | Single item |
+
FAQ
1. What is the main purpose of this product?
It provides thermal management and housing for LED drivers with a custom aluminum enclosure and heat sink.
2. Is this enclosure customizable?
Yes, it is fully customizable to meet specific design and functionality requirements.
3. What material is used for the enclosure?
The enclosure is made of high-quality aluminum for strength and heat dissipation.
4. Does it support multiple LED driver types?
Yes, the design accommodates various LED driver configurations for flexibility.
5. How does it improve thermal performance?
The integrated heat sink efficiently dissipates heat to enhance LED driver performance.
6. Is it suitable for outdoor use?
Yes, the corrosion-resistant coating ensures durability in harsh outdoor environments.
7. Can this reduce production time?
Yes, its streamlined production process helps shorten time-to-market.
8. What mounting options are available?
It is compatible with standard industry mounting systems for easy integration.








